| User Login: | uit19106@rmkec |
| Name: | ASHIK ESWAR N |
| Regn Num: | 111719205007 |
| Branch: | IT |
| Institution: | R.M.K ENGINEERING COLLEGE - RMKEC |
| Batch: | (Previous Graduation) 2023 |
| Total Challenges: 10 | Solved Count: 8 | Points: 153 | Stop Resume Count: 0 |
| Time Utilized: 57 mins4-Apr-2020 20:30 to 4-Apr-2020 21:28 | Active utilization: 38 mins |
|
Round Up/Down (Id:10749)
Conditional Statement
Python3 |
10/10 Points
8/8 Test Cases Passed | Submission Time: 4-Apr-2020 20:39 |
| Test Case-1 | 1/1 | |
| Test Case-2 | 1/1 | |
| Test Case-3 | 1/1 | |
| Test Case-4 | 1/1 | |
| Test Case-5 | 1/1 | |
| Test Case-6 | 1/1 | |
| Test Case-7 | 2/2 | |
| Test Case-8 | 2/2 |
|
Four Quadrants (Id:10751)
Conditional Statement
Python3 |
20/20 Points
7/7 Test Cases Passed | Submission Time: 4-Apr-2020 20:51 |
| Test Case-1 | 2/2 | |
| Test Case-2 | 3/3 | |
| Test Case-3 | 3/3 | |
| Test Case-4 | 3/3 | |
| Test Case-5 | 3/3 | |
| Test Case-6 | 3/3 | |
| Test Case-7 | 3/3 |
|
Swap Smallest & Largest (Id:10752)
Conditional Statement
Python3 |
20/20 Points
9/9 Test Cases Passed | Submission Time: 4-Apr-2020 21:17 |
| Test Case-1 | 1/1 | |
| Test Case-2 | 1/1 | |
| Test Case-3 | 2/2 | |
| Test Case-4 | 2/2 | |
| Test Case-5 | 2/2 | |
| Test Case-6 | 3/3 | |
| Test Case-7 | 3/3 | |
| Test Case-8 | 3/3 | |
| Test Case-9 | 3/3 |
|
Two Numbers - Mixed Series (Id:10753)
Loop
Python3 |
20/20 Points
9/9 Test Cases Passed | Submission Time: 4-Apr-2020 21:05 |
| Test Case-1 | 2/2 | |
| Test Case-2 | 2/2 | |
| Test Case-3 | 2/2 | |
| Test Case-4 | 2/2 | |
| Test Case-5 | 2/2 | |
| Test Case-6 | 2/2 | |
| Test Case-7 | 2/2 | |
| Test Case-8 | 3/3 | |
| Test Case-9 | 3/3 |
|
Last Two Bits Same or Not (Id:10754)
Conditional Statement
Python3 |
20/20 Points
8/8 Test Cases Passed | Submission Time: 4-Apr-2020 20:42 |
| Test Case-1 | 1/1 | |
| Test Case-2 | 1/1 | |
| Test Case-3 | 3/3 | |
| Test Case-4 | 3/3 | |
| Test Case-5 | 3/3 | |
| Test Case-6 | 3/3 | |
| Test Case-7 | 3/3 | |
| Test Case-8 | 3/3 |
|
Unit Digit - Tenth Digit (Id:10755)
Conditional Statement
Python3 |
13/20 Points
8/13 Test Cases Passed | Submission Time: 4-Apr-2020 21:08 |
| Test Case-1 | 1/1 | |
| Test Case-2 | 0/1 | |
| Test Case-3 | 1/1 | |
| Test Case-4 | 1/1 | |
| Test Case-5 | 1/1 | |
| Test Case-6 | 0/1 | |
| Test Case-7 | 0/1 | |
| Test Case-8 | 2/2 | |
| Test Case-9 | 0/2 | |
| Test Case-10 | 2/2 | |
| Test Case-11 | 2/2 | |
| Test Case-12 | 0/2 | |
| Test Case-13 | 3/3 |
|
Missing Half (Id:10756)
Conditional Statement
Python3 |
10/10 Points
5/5 Test Cases Passed | Submission Time: 4-Apr-2020 21:01 |
| Test Case-1 | 1/1 | |
| Test Case-2 | 0/1 | |
| Test Case-3 | 2/2 | |
| Test Case-4 | 2/2 | |
| Test Case-5 | 2/2 | |
| Test Case-6 | 2/2 |
|
Range based on N (Id:10759)
Conditional Statement
Loop
Python3 |
20/20 Points
10/10 Test Cases Passed | Submission Time: 4-Apr-2020 20:46 |
| Test Case-1 | 2/2 | |
| Test Case-2 | 2/2 | |
| Test Case-3 | 2/2 | |
| Test Case-4 | 2/2 | |
| Test Case-5 | 2/2 | |
| Test Case-6 | 2/2 | |
| Test Case-7 | 2/2 | |
| Test Case-8 | 2/2 | |
| Test Case-9 | 2/2 | |
| Test Case-10 | 2/2 |
|
Number of Cubes (Id:10760)
Input/Output
Python3 |
20/20 Points
8/8 Test Cases Passed | Submission Time: 4-Apr-2020 21:13 |
| Test Case-1 | 1/1 | |
| Test Case-2 | 1/1 | |
| Test Case-3 | 3/3 | |
| Test Case-4 | 3/3 | |
| Test Case-5 | 3/3 | |
| Test Case-6 | 3/3 | |
| Test Case-7 | 3/3 | |
| Test Case-8 | 3/3 |