| User Login: | [email protected] |
| Name: | AVINASH M |
| Regn Num: | SEC19CS005 |
| Branch: | CSE |
| Institution: | Sairam Engineering College, Chennai |
| Batch: | (Previous Graduation) 2023 |
| Total Challenges: 7 | Solved Count: 7 | Points: 150 | Stop Resume Count: 0 |
| Time Utilized: 56 mins12-Dec-2019 20:29 to 12-Dec-2019 21:25 | Active utilization: 49 mins |
|
Absolute Difference - Not more than 10 (Id:9758)
Loop
Python3 |
30/30 Points
13/13 Test Cases Passed | Submission Time: 12-Dec-2019 20:44 |
| Test Case-1 | 2/2 | |
| Test Case-2 | 2/2 | |
| Test Case-3 | 2/2 | |
| Test Case-4 | 2/2 | |
| Test Case-5 | 2/2 | |
| Test Case-6 | 2/2 | |
| Test Case-7 | 2/2 | |
| Test Case-8 | 2/2 | |
| Test Case-9 | 2/2 | |
| Test Case-10 | 3/3 | |
| Test Case-11 | 3/3 | |
| Test Case-12 | 3/3 | |
| Test Case-13 | 3/3 |
|
Alternate X Characters (Id:9759)
String
Python3 |
20/20 Points
9/9 Test Cases Passed | Submission Time: 12-Dec-2019 20:30 |
| Test Case-1 | 1/1 | |
| Test Case-2 | 2/2 | |
| Test Case-3 | 2/2 | |
| Test Case-4 | 2/2 | |
| Test Case-5 | 2/2 | |
| Test Case-6 | 2/2 | |
| Test Case-7 | 3/3 | |
| Test Case-8 | 3/3 | |
| Test Case-9 | 3/3 |
|
Multiplication Table of N from X to Y (Id:9760)
Loop
Basics
Python3 |
20/20 Points
8/8 Test Cases Passed | Submission Time: 12-Dec-2019 20:40 |
| Test Case-1 | 1/1 | |
| Test Case-2 | 2/2 | |
| Test Case-3 | 2/2 | |
| Test Case-4 | 3/3 | |
| Test Case-5 | 3/3 | |
| Test Case-6 | 3/3 | |
| Test Case-7 | 3/3 | |
| Test Case-8 | 3/3 |
|
Largest Possible Two Digit Number (Id:9761)
Basics
Python3 |
20/20 Points
12/12 Test Cases Passed | Submission Time: 12-Dec-2019 20:33 |
| Test Case-1 | 1/1 | |
| Test Case-2 | 1/1 | |
| Test Case-3 | 1/1 | |
| Test Case-4 | 1/1 | |
| Test Case-5 | 2/2 | |
| Test Case-6 | 2/2 | |
| Test Case-7 | 2/2 | |
| Test Case-8 | 2/2 | |
| Test Case-9 | 2/2 | |
| Test Case-10 | 2/2 | |
| Test Case-11 | 2/2 | |
| Test Case-12 | 2/2 |
|
Interchange Denominators - Sum (Id:9762)
Arithmetic Operators
Python3 |
20/20 Points
10/10 Test Cases Passed | Submission Time: 12-Dec-2019 20:36 |
| Test Case-1 | 2/2 | |
| Test Case-2 | 2/2 | |
| Test Case-3 | 2/2 | |
| Test Case-4 | 2/2 | |
| Test Case-5 | 2/2 | |
| Test Case-6 | 2/2 | |
| Test Case-7 | 2/2 | |
| Test Case-8 | 2/2 | |
| Test Case-9 | 2/2 | |
| Test Case-10 | 2/2 |
|
Range - First and Last (Id:9763)
Arrays
Python3 |
20/20 Points
8/8 Test Cases Passed | Submission Time: 12-Dec-2019 20:35 |
| Test Case-1 | 2/2 | |
| Test Case-2 | 2/2 | |
| Test Case-3 | 2/2 | |
| Test Case-4 | 2/2 | |
| Test Case-5 | 3/3 | |
| Test Case-6 | 3/3 | |
| Test Case-7 | 3/3 | |
| Test Case-8 | 3/3 |
|
Print Except the First Word (Id:9764)
String
Python3 |
20/20 Points
6/6 Test Cases Passed | Submission Time: 12-Dec-2019 20:37 |
| Test Case-1 | 2/2 | |
| Test Case-2 | 2/2 | |
| Test Case-3 | 3/3 | |
| Test Case-4 | 3/3 | |
| Test Case-5 | 5/5 | |
| Test Case-6 | 5/5 |