| User Login: | [email protected] |
| Name: | AVINASH M |
| Regn Num: | SEC19CS005 |
| Branch: | CSE |
| Institution: | Sairam Engineering College, Chennai |
| Batch: | (Previous Graduation) 2023 |
| Total Challenges: 2 | Solved Count: 2 | Points: 40 | Stop Resume Count: 1 |
| Time Utilized: 10 mins14-Dec-2019 20:29 to 14-Dec-2019 20:40 | Active utilization: 10 mins |
|
Minimum of Every Three - Reverse (Id:9843)
Arrays
Python3 |
20/20 Points
11/11 Test Cases Passed | Submission Time: 14-Dec-2019 20:31 |
| Test Case-1 | 1/1 | |
| Test Case-2 | 1/1 | |
| Test Case-3 | 2/2 | |
| Test Case-4 | 2/2 | |
| Test Case-5 | 2/2 | |
| Test Case-6 | 2/2 | |
| Test Case-7 | 2/2 | |
| Test Case-8 | 2/2 | |
| Test Case-9 | 2/2 | |
| Test Case-10 | 2/2 | |
| Test Case-11 | 2/2 |
|
Sum - Alternate Ends from Middle (Id:9845)
Arrays
Python3 |
20/20 Points
10/10 Test Cases Passed | Submission Time: 14-Dec-2019 20:34 |
| Test Case-1 | 2/2 | |
| Test Case-2 | 2/2 | |
| Test Case-3 | 2/2 | |
| Test Case-4 | 2/2 | |
| Test Case-5 | 2/2 | |
| Test Case-6 | 2/2 | |
| Test Case-7 | 2/2 | |
| Test Case-8 | 2/2 | |
| Test Case-9 | 2/2 | |
| Test Case-10 | 2/2 |